| Date | Race | Venue | State/Country | Region | Rating* |
|---|---|---|---|---|---|
| 07/14/2012 | NY/NJ Paddle's Long Beach 10 Miler | Long Beach | New York | U.S. | ★★★★ |
| 07/14/2012 | SUP Splash Series - St Pete | St Pete Beach | Florida | U.S. | ★★ |
| 07/14/2012 | Bayfest SUP Race | Oahu | Hawaii | Hawaii | ★★ |
| 07/14/2012 | Blackburn Challenge | Cape Ann | Massachusetts | U.S. | ★★ |
| 07/14/2012 | Tahoe Cup Race Series: #2, Jam From The Dam | Lake Tahoe | California | U.S. | ★★★★ |
| 07/14/2012 | East Coast Stand Up Paddle Championships | Ponce Inlet | Florida | U.S. | ★★★ |
| 07/14/2012 | [Stand Up World Series] Betsafe Paddle Challenge | Varberg | Sweden | Europe | ★★★★ |
| 07/14/2012 | Midwest Standup Paddle Festival (Midwest Race Series) | Madison | Wisconsin | U.S. | ★★★ |
| 07/14/2012 | Triple Crown of SUP #3: Maui to Molokai | Maui | Hawaii | Hawaii | ★★★★★ |
| 07/15/2012 | Willamette SUP Cup | Lake Oswego | Oregon | California | ★★★ |
| 07/15/2012 | SUP a la Platja del Prat | Catalunya | Spain | Europe | ★★ |
| 07/19/2012 | YOLO Board Race Series | Western Lake | Florida | U.S. | ★★★ |
| 07/20/2012 | Great Lakes SUP Classic (Midwest Race Series) | Holland | Michigan | U.S. | ★★ |
| 07/21/2012 | Route des Phares Hoalen | Brittany | France | Europe | ★★ |
| 07/21/2012 | Irish Champs: SUP the Lough Festival | Lough Neagh | Ireland | Europe | ★★ |
| 07/21/2012 | Na Pali Race | Kauai | Hawaii | Hawaii | ★★★★★ |
| 07/21/2012 | San Clemente Ocean Festival/SurfRace To Victory SUPCross | San Clemente | California | U.S. | ★★★★ |
| 07/22/2012 | Naish International Paddleboard Championship | Maui | Hawaii | Hawaii | ★★★★★ |
| 07/27/2012 | H2O Overdrive Summer Series | Park City | Utah | U.S. | ★★★★★ |
| 07/28/2012 | SUP.se Swedish Championships (race #4 - Final) | Varberg | Sweden | Europe | ★★★ |
| 07/28/2012 | Detroit SUP Festival (Midwest Race Series) | Milford | Michigan | U.S. | ★★★ |
| 07/28/2012 | Tom Blake Board Across the Bay - Race & Festival | Washburn | Wisconsin | U.S. | ★★★ |
| 07/28/2012 | Bermuda Cup (Rursee) | Rursee | Germany | Europe | ★★★ |
| 07/29/2012 | Stroke the Slough | Seattle | Washington | U.S. | ★★★ |
| 07/29/2012 | Kinzigman SUP Race | Langenselbold | Germany | Europe | ★★★ |
| 07/29/2012 | Tommy Zahn Memorial Race (Poseidon Paddle Series) | Malibu | California | U.S. | ★★★★ |
| 07/29/2012 | Molokai2Oahu | Molokai | Hawaii | Hawaii | ★★★★★★ |
| 07/29/2012 | Manu O Ke Kai Ocean Challenge | Oahu | Hawaii | Hawaii | ★★ |
| 07/31/2012 | SurfRace To Victory/Boardworks Show Up & Blow Up SUPCross | Weber River | Utah | U.S. | ★★★★ |
| 08/04/2012 | North Shore Ocean Quest | Oahu | Hawaii | Hawaii | ★★ |
| 08/04/2012 | "Strokes" Danish SUP Marathon | Sjællands Odde | Denmark | Europe | ★★★ |
| 08/04/2012 | Lake Superior Paddle Fest (Midwest Race Series) | Duluth | Minnesota | U.S. | ★★★ |
| 08/04/2012 | The H2O Generation's Plum Island Paddlefest | Plum Island | Massachusetts | U.S. | ★★★ |
| 08/04/2012 | Paddle 4 People Charity Race | Miami | Florida | U.S. | ★★★ |
| 08/04/2012 | Paddle Party 3 | St. Jacut | France | Europe | ★★ |
| 08/05/2012 | Stand Up 4 Liberty | Boston | Massachusetts | U.S. | ★★★ |
| 08/09/2012 | YOLO Board Race Series | Western Lake | Florida | U.S. | ★★★ |
| 08/10/2012 | Paddlestock | TBA | California | U.S. | ★★ |
| 08/11/2012 | SUP the City Smukfest | Skanderborg | Denmark | Europe | ★★ |
| 08/11/2012 | SUPSA Flat Water Distance Race ("Wendts Return") | Gold Coast | Queensland | Australia | ★★★★ |
| 08/11/2012 | Hulinokea Race #1 | Hossegor | France | Europe | ★★ |
| 08/11/2012 | 5th Annual Easy Rider SUP Cup | Edmonton | Alberta | Canada | ★★★★ |
| 08/11/2012 | PC SUP Cup Race #2 | Park City | Utah | U.S. | ★★★ |
| 08/11/2012 | Chicago Shoreline Marathon (Midwest Race Series) | Chicago | Illinois | U.S. | ★★★ |
| 08/11/2012 | La Roootaaa Regataaa race #4 | Miami | Florida | U.S. | ★★★ |
| 08/11/2012 | [Stand Up World Series] North Shore Paddle Challenge | Oahu | Hawaii | Hawaii | ★★★★ |
| 08/11/2012 | Ta-Hoe Nalu Paddle Festival | Lake Tahoe | California | U.S. | ★★★★ |
| 08/11/2012 | German SUP Challenge Berlin | Berlin | Germany | Europe | ★★ |
| 08/12/2012 | Steinlager SUP and OC-6 Race | Oahu | Hawaii | Hawaii | ★★ |
| 08/18/2012 | TC Waterman SUP Challenge (Midwest Race Series) | Traverse City | Michigan | U.S. | ★★ |
| 08/18/2012 | Paddle At The Porch / Destin SUP Cup | Destin | Florida | U.S. | ★★ |
| 08/18/2012 | SUP Splash Series - Savannah | Savannah | Georgia | U.S. | ★★ |
| 08/18/2012 | Stockholm SUP Challenge | Stockholm | Sweden | Europe | ★★ |
| 08/18/2012 | Gorge Paddle Challenge | Hood River | Oregon | U.S. | ★★★★★ |
| 08/18/2012 | SEA Paddle NYC | New York | New York | U.S. | ★★★★ |
| 08/19/2012 | Australian Stand Up Paddle Titles | Port Macquarie | New South Wales | Australia | ★★★★★ |
| 08/19/2012 | Penobscot Bay Paddle Challenge | Rockport | Maine | U.S. | ★★★ |
| 08/21/2012 | Duke's Ocean Fest | Oahu | Hawaii | Hawaii | ★★★★ |
| 08/25/2012 | Oregon Open Ocean Classic | Newport | Oregon | U.S. | ★★★ |
| 08/25/2012 | A Day At The Beach SUP Race | Folsom | California | U.S. | ★★★ |
| 08/25/2012 | Watermans Paddle For Humanity | Washington DC | Washington DC | U.S. | ★★★★ |
| 08/25/2012 | [Stand Up World Series] Brazil Grand Slam | TBA | Brazil | South America | ★★★ |
| 08/26/2012 | Catalina Paddleboard Race | Catalina Island | California | U.S. | ★★★★ |
| 09/01/2012 | Austrian SUP Championships | Neusiedlersee | Austria | Europe | ★★★ |
| 09/01/2012 | Silvaplana SUP Race | Lake Silvaplana | Switzerland | Europe | ★★ |
| 09/02/2012 | Haleiwa Joe's Race | Oahu | Hawaii | Hawaii | ★★ |
| 09/02/2012 | Battle For The Booty SUP Race | Virginia Beach | Virginia | U.S. | ★★★ |
| 09/02/2012 | SUP Regatta Rotterdam | Rotterdam | Netherlands | Europe | ★★ |
| 09/02/2012 | Six Fours SUP Classic | Six-Fours-les-Plages | France | Europe | ★★ |
| 09/05/2012 | SUP 11 City Tour | Friesland | Netherlands | Europe | ★★★★ |
| 09/08/2012 | SUPSA Club Championships, BoP-style race | Gold Coast | Queensland | Australia | ★★★★ |
| 09/08/2012 | [Stand Up World Series] Miami World Paddle Challenge | Miami | Florida | U.S. | ★★★★★ |
| 09/08/2012 | Paddle2Live | Newport Beach | California | U.S. | ★★★ |
| 09/08/2012 | Open de Lyon | Lyon | France | Europe | ★★★ |
| 09/08/2012 | PC SUP Cup Race #3 | Park City | Utah | U.S. | ★★★ |
| 09/08/2012 | SUP Splash Series - Blue Ridge | Blue Ridge | Georgia | U.S. | ★★ |
| 09/08/2012 | German SUP Challenge Pelzerhaken | Pelzerhaken | Germany | Europe | ★★ |
| 09/09/2012 | Richard Henry Dana Charity Regatta SUP Race | Dana Point | California | U.S. | ★★★ |
| 09/09/2012 | Round the Rock | Seattle | Washington | U.S. | ★★★★ |
| 09/15/2012 | Watermans Paddle For Humanity | Austin | Texas | U.S. | ★★★★ |
| 09/15/2012 | Mokoli'i Paddle Classic | Oahu | Hawaii | U.S. | ★★★★ |
| 09/15/2012 | SurfRace to Victory SUPCross Series Final | Huntington Beach | California | U.S. | ★★★★ |
| 09/16/2012 | [Stand Up World Series] Tahoe World Paddle Challenge | Lake Tahoe | California | U.S. | ★★★★ |
| 09/16/2012 | Tahoe Cup Race Series: #3, Fall Classic | Lake Tahoe | California | U.S. | ★★★★ |
| 09/16/2012 | Bissets Strand Paddle Challege: SUP the Lough Festival | Dublin | Ireland | Europe | ★★ |
| 09/23/2012 | 4 Lakes Trophy: Lake Starnberg | Munich | Germany | Europe | ★★ |
| 09/29/2012 | Battle of the Paddle | Dana Point | California | U.S. | ★★★★★★ |
| 09/29/2012 | Translac du Bourget | Le Bourget-du-Lac | France | Europe | ★★ |
| 10/06/2012 | Catalina SUP Festival | Catalina Island | California | U.S. | ★★★★★ |
| 10/06/2012 | Bissets Strand Paddle Challege: Mullagmore Battle of the Paddle | Mullaghmore | Ireland | Europe | ★★ |
| 10/06/2012 | Presqu'île Paddle Race | Presqu'île de Crozon | France | Europe | ★★ |
| 10/06/2012 | [Stand Up World Series] Huntington Beach Pro Grand Slam | Huntington Beach | California | U.S. | ★★★★★ |
| 10/06/2012 | 4 Lakes Trophy: Chiemsee Marathon | Chiemsee | Germany | Europe | ★★ |
| 10/12/2012 | [Stand Up World Series] World Championship Finals | Oahu | Hawaii | Hawaii | ★★★★★★ |
| 10/13/2012 | La Roootaaa Regataaa race #5 | Miami | Florida | U.S. | ★★★ |
| 10/13/2012 | Battle of the Bay | San Rafael | California | U.S. | ★★★★★ |
| 10/21/2012 | SUP Splash Series - Golden Isles SUP Classic | St. Simons Island | Georgia | U.S. | ★★ |
| 10/27/2012 | SUPSA Flat Water SUP Sprint Series race #3 | Gold Coast | Queensland | Australia | ★★★★ |
| 10/27/2012 | Paddle Royal | San Juan | Puerto Rico | South America | ★★★★ |
| 11/03/2012 | Hennessey's World Championships | Cabos San Lucas | Mexico | South America | ★★★★★★ |
| 11/03/2012 | Los Cabos Classic | Cabos San Lucas | Mexico | South America | ★★★ |
| 11/03/2012 | Calusa Blueway Paddling Festival | Fort Myers | Florida | U.S. | ★★ |
| 11/10/2012 | SUP Splash Series - Pacifico Paddle Challenge | St. Pete Beach | Florida | U.S. | ★★ |
| 11/11/2012 | Malibu SUPathlon | Malibu | California | U.S. | ★★ |
| 11/17/2012 | Power of the Paddle | Coolum | Queensland | Australia | ★★★★ |
| 12/09/2012 | Paris Nautic SUP Crossing | Paris | France | Europe | ★★★★ |
| 02/01/2013 | 2013: ISA World Stand Up Paddle and Paddleboard Championship | Miraflores | Peru | South America | ★★★★★★ |
| 03/01/2013 | 2013: [Stand Up World Series] Australia | TBA | TBA | Australia | ★★★★★ |
| 03/01/2013 | 2013: [Stand Up World Series] New Zealand | TBA | New Zealand | Pacific | ★★★★ |
| 03/08/2013 | 2013: Punta Sayulita Classic | Punta Sayulita | Mexico | South America | ★★★★★ |
| 04/01/2013 | 2013: [Stand Up World Series] Chile | TBA | Chile | South America | ★★★ |
| 04/18/2013 | 2013: [Stand Up World Series] CamSur World Paddle Challenge | CamSur Waterpark | Philippines | Pacific | ★★★★★ |
| 05/11/2013 | 2013: OluKai | Maui | Hawaii | Hawaii | ★★★★★★ |
| 05/25/2013 | 2013: Lost Mills International | Brombachsee | Germany | Europe | ★★★★★ |
| 06/01/2013 | 2013: [Stand Up World Series] Norway | Oslo | Norway | Europe | ★★★★ |
| 06/29/2013 | 2013: Lake Max Challenge | Culver | Indiana | U.S. | ★★★★ |
Wednesday, July 11, 2012
2012 SUP Races Caledar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment